<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design-time Data in Expression Blend 3</title>
	<atom:link href="http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/</link>
	<description>A blog about coding by Rob Fonseca-Ensor</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:10:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob&#8217;s Tech Blog &#187; The Curious Case of the DesignData msbuild target</title>
		<link>http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/comment-page-1/#comment-191</link>
		<dc:creator>Rob&#8217;s Tech Blog &#187; The Curious Case of the DesignData msbuild target</dc:creator>
		<pubDate>Fri, 18 Dec 2009 18:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/?p=133#comment-191</guid>
		<description>[...] already blogged about the d:DataContext attribute, letting you set up a DataContext but only inside Blend. Another [...]</description>
		<content:encoded><![CDATA[<p>[...] already blogged about the d:DataContext attribute, letting you set up a DataContext but only inside Blend. Another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob&#8217;s Tech Blog &#187; Design-time Data in Expression Blend 3: Revisited</title>
		<link>http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/comment-page-1/#comment-190</link>
		<dc:creator>Rob&#8217;s Tech Blog &#187; Design-time Data in Expression Blend 3: Revisited</dc:creator>
		<pubDate>Wed, 16 Dec 2009 10:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/?p=133#comment-190</guid>
		<description>[...] designer) sees in Expression Blend is exactly what the finished product will look like? A while ago I posted about the d:DataContext attribute in Blend, and how you could leverage that to populate Blend with realistic sample data. What was awesome [...]</description>
		<content:encoded><![CDATA[<p>[...] designer) sees in Expression Blend is exactly what the finished product will look like? A while ago I posted about the d:DataContext attribute in Blend, and how you could leverage that to populate Blend with realistic sample data. What was awesome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Expression Blend 3 &#171; Code Sticks</title>
		<link>http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/comment-page-1/#comment-188</link>
		<dc:creator>Expression Blend 3 &#171; Code Sticks</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/?p=133#comment-188</guid>
		<description>[...] Data in Expression Blend 3 http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/ a intresting exmaple of a simple game done in Blend [...]</description>
		<content:encoded><![CDATA[<p>[...] Data in Expression Blend 3 http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/ a intresting exmaple of a simple game done in Blend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/comment-page-1/#comment-170</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 Sep 2009 13:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/?p=133#comment-170</guid>
		<description>Thanks for posting this</description>
		<content:encoded><![CDATA[<p>Thanks for posting this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/comment-page-1/#comment-148</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/?p=133#comment-148</guid>
		<description>You should check that, because they changed the rules a while ago and Blend is included in most MSDN subscriptions, I believe. There&#039;s a 60 day trial too - see if it speeds up your development...

Regarding your database access, I&#039;ve done the exact same thing and you should definately give Jonas&#039; blog a read. Shifting your dependencies out of your viewmodel and into services will help make unit testing easier too!</description>
		<content:encoded><![CDATA[<p>You should check that, because they changed the rules a while ago and Blend is included in most MSDN subscriptions, I believe. There&#8217;s a 60 day trial too &#8211; see if it speeds up your development&#8230;</p>
<p>Regarding your database access, I&#8217;ve done the exact same thing and you should definately give Jonas&#8217; blog a read. Shifting your dependencies out of your viewmodel and into services will help make unit testing easier too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harshal</title>
		<link>http://www.robfe.com/2009/08/design-time-data-in-expression-blend-3/comment-page-1/#comment-146</link>
		<dc:creator>Harshal</dc:creator>
		<pubDate>Sat, 01 Aug 2009 22:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/?p=133#comment-146</guid>
		<description>Great post.  Unfortunately Blend isn&#039;t included in MSDN subscription we have at work (at least that&#039;s what I&#039;m told).

Another similar problem I had while doing WPF was that, if I had database code in the constructor (or even loaded method? Can&#039;t remember),  VS2008 designer tried executing it but the connection string wasn&#039;t set up at design time and so it would break and all I&#039;d see in XAML designer was an error.  

To get around that I did something similar,  Just a check if its design time and instead of running whats in the constructor just drawing a simple Rectangle of that size.  But I can&#039;t see the actual interface that way.   Hoping VS2010 designer will be better.</description>
		<content:encoded><![CDATA[<p>Great post.  Unfortunately Blend isn&#8217;t included in MSDN subscription we have at work (at least that&#8217;s what I&#8217;m told).</p>
<p>Another similar problem I had while doing WPF was that, if I had database code in the constructor (or even loaded method? Can&#8217;t remember),  VS2008 designer tried executing it but the connection string wasn&#8217;t set up at design time and so it would break and all I&#8217;d see in XAML designer was an error.  </p>
<p>To get around that I did something similar,  Just a check if its design time and instead of running whats in the constructor just drawing a simple Rectangle of that size.  But I can&#8217;t see the actual interface that way.   Hoping VS2010 designer will be better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
