<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualising Data with Dot (Part 1 of 4)</title>
	<atom:link href="http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/</link>
	<description>A blog about coding by Rob Fonseca-Ensor</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:10:38 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Fonseca-Ensor: A Tech Blog &#187; Visualising Data with Dot (Part 2 of 4)</title>
		<link>http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/comment-page-1/#comment-118</link>
		<dc:creator>Rob Fonseca-Ensor: A Tech Blog &#187; Visualising Data with Dot (Part 2 of 4)</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/#comment-118</guid>
		<description>[...] could imagine modifying the sql that I demonstrated in part 1 to also select out some colour / formatting attributes into the nodes and edges. Another options is [...]</description>
		<content:encoded><![CDATA[<p>[...] could imagine modifying the sql that I demonstrated in part 1 to also select out some colour / formatting attributes into the nodes and edges. Another options is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Fairbairn</title>
		<link>http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/comment-page-1/#comment-93</link>
		<dc:creator>Christopher Fairbairn</dc:creator>
		<pubDate>Mon, 17 Nov 2008 05:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/#comment-93</guid>
		<description>I&#039;ve found many uses for GraphViz.

Another interesting data source is XML. An XSLT transform can easily generate the input file required by DOT. 

I&#039;ve used it in the past along with a command line XSLT processor to generate documentation from XML configuration files.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found many uses for GraphViz.</p>
<p>Another interesting data source is XML. An XSLT transform can easily generate the input file required by DOT. </p>
<p>I&#8217;ve used it in the past along with a command line XSLT processor to generate documentation from XML configuration files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/comment-page-1/#comment-82</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Sun, 16 Nov 2008 08:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/#comment-82</guid>
		<description>Err.. Yes. I meant four. I started out with three in mind but this post got too long to add in styling.</description>
		<content:encoded><![CDATA[<p>Err.. Yes. I meant four. I started out with three in mind but this post got too long to add in styling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Paul</title>
		<link>http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/comment-page-1/#comment-81</link>
		<dc:creator>Richard Paul</dc:creator>
		<pubDate>Sun, 16 Nov 2008 04:48:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.robfe.com/2008/11/visualising-data-with-dot-part-1-of-4/#comment-81</guid>
		<description>I like where you are going with this, I might yoink the &#039;styled&#039; version of this workflow and stick it on a few walls at work :)

&quot;Welcome to part one of a three part series&quot;... I think you mean one of four.

Dot (GraphViz) is in the Ubuntu repository, now I can follow along from home :)
sudo apt-get install graphviz</description>
		<content:encoded><![CDATA[<p>I like where you are going with this, I might yoink the &#8217;styled&#8217; version of this workflow and stick it on a few walls at work <img src='http://www.robfe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&#8220;Welcome to part one of a three part series&#8221;&#8230; I think you mean one of four.</p>
<p>Dot (GraphViz) is in the Ubuntu repository, now I can follow along from home <img src='http://www.robfe.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
sudo apt-get install graphviz</p>
]]></content:encoded>
	</item>
</channel>
</rss>
